SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | G.D GOENKA INTERNATIONAL SCHOOL-SURAT |
2 | AFFILIATION NO.(IF APPILCABLE) | 430166 |
3 | SCHOOL CODE(IF APPLICABLE) | 10150 |
4 | COMPLETE ADDRESS WITHIN PINCODE | WISDOM VALLEY CAMPUS, NEW CITY LIGHT, NEAR ANUVRAT DWAR, BHARTHANA-VESU, SURAT (GUJARAT) 395 007, INDIA |
5 | PRINCIPAL NAME & QUALIFICATION |
MRS. JAYSHREE CHORARIA QUALIFICATION:-B.COM, B.ED., MA(ENGLISH), MA (EDUCATION) |
6 | SCHOOL EMAIL ID | contact@gdgoenkasurat.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) |
LANDLINE: +91-261-2976000 MOBILE: 9512258580 |
SL. NO. |
DOCUMENTS AND INFORMATION |
DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | FRESH AFFILIATION APPROVAL LETTER |
FRESH AFFILIATION LETTER | ||
UPGRADATION | ||
EXTENSION OF AFFILIATION | ||
RECENT EXTENSION OF AFFILIATION | ||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC FOR GRADE I TO VII NOC FOR GRADE VIII TO X NOC FOR GRADE XI TO XIII |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SR.NO. | YEAR | NO.OF REGISTERED STUDENT | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 137 | 137 | 100 | |
2 | 2022-2023 | 106 | 106 | 100 | |
3 | 2023-2024 | 97 | 97 | 100 |
SR.NO. | YEAR | NO.OF REGISTERED STUDENT | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 124 | 124 | 100 | |
2 | 2022-2023 | 117 | 117 | 100 | |
3 | 2023-2024 | 121 | 121 | 100 |
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NAME: Mrs. Jayshree Choraria QUALIFICATION: B.Com, B.Ed, MA(English), MA(Education), Recognised CBSE Auditor |
2 |
TOTAL OF TEACHERS TGT PRT NTT PVA & SPORTS TEACHERS |
30 28 23 21 |
3 | TEACHERS SECTION RATIO | 1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | NOT APPLICABLE |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
NAME: BHAVNA RAJA QUALIFICATION:M.SC.(PSYCHOLOGY), BBA, POST GRADUATE DIPLOMA IN JOURNALISM, CBT, REBT CHILDREN & ADOLSCENT, ISTDP |
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28530.33762 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
NO. OF CLASSES : 93 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
NO. OF LABS : 17 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 105 |
6 | NO. OF BOYS TOILETS | 59 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | SCHOOL LAND CERTIFICATE | VIEW |
1. Swimming Pool | : | 403 Sq. Mtrs. (Average depth of 4') |
2. Indoor Games | : | 521.85 Sq. Mtrs |
3. Dance Rooms |
: |
Indian Dance - 65.065 Sq. Mtrs Western Dance - 65.065 Sq. Mtrs |
4. Gymnasium | : | 57.28 Sq. Mtrs. |
5. Music Rooms |
: |
Indian Vocal - 51.12 Sq. Mtrs. Western Vocal - 51.12 Sq. Mtrs. Indian Instrumental - 81.86 Sq. Mtrs. Western Instruments - 81.86 Sq. Mtrs. |
6. Hostels | : | 11433.08 Sq. Mtrs. |
7. Health and Medical Check-up | : | 179.06 Sq. Mtrs. |
8. Transport Facility | : | |
(i) Own Buses | : | 12 |
(ii) Buses in Hired Basis | : | Nil |
(iii) Details of Transport Charges | : | Charges |
09. Particulars of Teaching Staff | : |
Pre-Primary, |
10. Library Facilities | : | |
(i) Size of Library in Sq.Ft. | : | Primary Section - 3033.48 Sq. Ft. Higher Section - 1470 Sq. Ft. |
(ii) No. of Periodicals | : | 67 |
(iii) No. of Dailies | : | 19 |
(iv) No. of Reference Books | : | More than 5000 |
(v) Others | : |
DVD 217 MAP 37 Books 13122 |
Sr. No. |
Name |
Designation |
1 |
MRS. JAYSHREE CHORARIA |
DIRECTOR - PRINCIPAL |
2 |
MS. SEJAL THAKKAR |
DIRECTOR - OPERATIONS |
3 |
MS. GEETA SHROFF |
OTHER MEMBER - COMMITTEE |
4 |
MS. HETAL TAMAKUWALA |
HIGHER ASST. COORDINATOR |
5 |
MR. SANDEEP TIWARI |
MIDDLE COORDINATOR |
6 |
MS. SHILPA SURYA |
PRIMARY COORDINATOR |
7 |
MR. ASHISH SINGH |
SPORTS INCHARGE |
11. Academic Session Period | : | April to March |
12. Admission Period | : | 20th November to 31st August |