| INFORMATION | DETAILS |
|---|---|
| INCHARGE PRINCIPAL | NAME: Mrs. Hetal Tamakuwala |
| QUALIFICATION: Qualification:- M.Sc (Maths) ,B.Ed. (Maths)Read More | |
| STAFF LIST | VIEW STAFF LIST |
| TOTAL OF TEACHERS | 131 |
| PGT | 26 |
| TGT | 30 |
| PRT | 28 |
| NTT | 23 |
| PVA & SPORTS TEACHERS | 21 |
| TEACHERS SECTION RATIO | CLICK TO VIEW |
| DETAILS OF SPECIAL EDUCATOR | NOT APPLICABLE |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | NAME: Niharika Khanna |
| QUALIFICATION: M.A. in Psychology, English and Sanskrit / Diploma in Special Education | |
| LIST OF EMPLOYEES | CLICK TO VIEW |