top of page

Mandatory Public Disclosure
G: OTHER FACILITIES
NO | FACILITIE | INFORMATION |
|---|---|---|
1 | Swimming Pool | 403 Sq. Mtrs. (Average depth of 4') |
2 | Indoor Games | 521.85 Sq. Mtrs |
3 | Dance Rooms | Indian Dance - 65.065 Sq. Mtrs |
Western Dance - 65.065 Sq. Mtrs | ||
4 | Gymnasium | 57.28 Sq. Mtrs. |
5 | Music Rooms | Indian Vocal - 51.12 Sq. Mtrs. |
Western Vocal - 51.12 Sq. Mtrs. | ||
Indian Instrumental - 81.86 Sq. Mtrs. | ||
Western Instruments - 81.86 Sq. Mtrs. | ||
6 | Hostels | 11433.08 Sq. Mtrs. |
7 | Health and Medical Check-up | 179.06 Sq. Mtrs.
|
8 | Transport Facility | |
I | Own Buses | 12 |
II | Buses in Hired Basis | Nil |
III | Details of Transport Charges | |
9 | Particulars of Teaching Staff | |
10 | Library Facilities | |
I | Size of Library in Sq.Ft. | Primary Section - 3033.48 Sq. Ft. |
Higher Section - 1470 Sq. Ft. | ||
II | No. of Periodicals | 67 |
III | No. of Dailies | 19 |
IV | No. of Reference Books | More than 5000 |
V | Others | DVD 217
|
MAP 37 | ||
Books 13122 | ||
11 | Academic Session Period | April to March |
12 | Admission Period | 20th November to 31st August
|
13 | Members of Sexual Harassment Committee |
bottom of page

