top of page

CLASS X BOARD RESULTS
YEAR | NUMBER OF STUDENTS REGISTERED | NUMBER OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
2024-25 | 103 | 103 | 100 |
2023-24 | 97 | 97 | 100 |
2022-23 | 106 | 106 | 100 |
2021-22 | 124 | 124 | 100 |
CLASS XII BOARD RESULTS
YEAR | NUMBER OF STUDENTS REGISTERED | NUMBER OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|
2024-25 | 121 | 121 | 100 |
2023-24 | 121 | 121 | 100 |
2022-23 | 117 | 117 | 100 |
2021-22 | 137 | 137 | 100 |
bottom of page

